• Home
  • Football
  • Seasons
  • Districts 1958-2005
  • Class 4A 1958-2005
  • Class 3A 1958-2005
  • Class 2A 1958-2005
  • Class 1A 1958-2005
  • Districts 2006-2020
  • Class 6A 2006-2019
  • Class 5A 2006-2019
  • Class 4A 2006-2019
  • Class 3A 2006-2019
  • Class 2A 2006-2019
  • Class 1A 2006-2019
  • Playoffs
  • Brackets
  • Coaches
  • State Champions
  • Schools
  • Polls/All-Stars
  • Blog

Class 1A 2006-2019 8-Man

Menu: click on three bars on top right corner

District Champions

Special District 1
2006 St. Paul 5-0, 11-1 2007 St. Paul 4-0, 8-2
2008 Perrydale 7-0, 11-1
2009 St. Paul 7-0, 14-0
2010 St. Paul 7-0, 15-0
2011 St. Paul 5-0, 7-4
2012 St. Paul 4-0, 11-1
2013 St. Paul 4-0, 7-5 North Division
2014 Wallowa 4-0, 8-2
2015 Wallowa 4-0, 7-3
2016 Powder Valley 5-0, 8-3
2017 Wallowa 5-0, 8-3
2018 St. Paul 6-0, 12-1
2019 St. Paul 5-0, 12-1 South Division 2014 Adrian 4-0, 12-0 2015 Adrian 5-0, 10-1 2016 Crane 3-0, 11-1 2017 Crane 4-0, 8-2 2018 Lowell 5-0, 7-4 2019 Lowell 5-0, 7-3
Special District 2
2006 Days Creek 8-0, 10-3 2007 Butte Falls 8-0, 9-1
2008 Butte Falls 8-0, 9-2
2009 Triad 8-0, 11-1
2010 Triad 7-0, 11-1
2011 Camas Valley 7-0, 14-0
2012 Camas Valley 8-0, 13-0
2013 Camas Valley 8-0, 12-1 East Division
2014 Chiloquin 4-1, 7-2 Hosanna Christian 4-1, 6-3
2015 Hosanna Christioan 5-0, 8-2
2016 Hosanna CXhristian 4-0, 7-2
2017 Triad 4-0, 10-2
2018 Hosanna Christian 5-0, 9-1
2019 Hosanna Christian 5-0, 9-1 West Division 2014 Camas Vallrey 5-0, 8-2 2015 Camas Valley 4-1, 4-4 Days Creek 4-1, 6-3 Powers 4-1, 9-2 2016 Powers 5-0, 9-2 2017 Camas Valley 5-0, 9-2 2018 Camas Valley 5-0, 7-2 2019 Camas Valley 5-0, 9-1
Special District 3
2006 Dufur 6-0, 11-2 2007 Dufur 7-0, 10-2
2008 Dufur 6-0, 12-1
2009 Sherman 6-0, 8-3
2010 Sherman 5-0, 9-2
2011 Sherman 6-0, 8-4
2012 Dufur 6-0, 8-4
2013 Dufur 5-0, 11-1 East Division
2014 Lowell 5-0, 9-2
2015 Yoncalla 4-0, 10-1
2016 North Douglas 4-0, 11-2
2017 North Douglas 4-0, 6-4
2018 Walowa 6-0, 9-3
2019 Adrian 6-0, 13-0 West Divison 2014 Triangle Lake 5-1, 6-4 2015 Falls City 3-1, 3-6 Siletz 3-1, 4-5 Triangle Lake 3-1, 4-6 2016 Falls City 3-1, 5-5 Triangle Lake 3-1, 5-5 2017 Falls City 3-0, 9-2 2018 Dufur 7-0, 13-0 2019 Pilot Rock 5-0, 6-3
Special District 4
2006 Wallowa 5-0, 8-3 2007 Imbler 5-0, 12-1
2008 Imbler 5-0, 11-1
2009 Imbler 5-0, 11-1
2010 Cove 5-0, 10-2
2011 Imbler 5-0, 8-2
2012 Imbler 5-0, 10-1
2013 Imbler 5-0, 12-1
2014 Dufur 6-0, 10-2
2015 Perrydale 6-0, 10-1
2016 Sherman 6-0, 9-2
2017 Dufur 3-0, 12-0
Special District 5
2006 Mohawk 7-0, 11-1 2007 Mohawk 7-0, 13-0
2008 Lowell 7-0, 10-1
2009 Mohawk 7-0, 11-1
2010 Lowell 5-0, 9-2
2011 McKenzie 5-0, 8-2
2012 Lowell 7-0, 11-2
2013 Lowell 7-0, 1`2-1
Special District 6
2006 Crane 7-0, 10-1 2077 Crane 7-0, 10-2 2008 Crane 8-0, 10-1
2009 Crane 8-0, 10-2
2010 Crane 6-0, 9-1
2011 Crane 8-0, 10-2
2012 Adrian 6-0, 7-3
2013 Adrian 5-0, 7-2

Class 1A 2018-2019 6-Man

District Champions

Speciasl District 4
2018 McKenzie 5-0, 6-2 2019 Triangle Lake 6-0, 7-1
News
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore.
Special District 5
2018 Joseph 6-0, 7-0 2019 Joseph 5-0, 6-1
Copyright © 2020 Network Solutions, LLC, A Web.com Company. All rights reserved.

We use cookies to enable essential functionality on our website, and analyze website traffic. By clicking Accept you consent to our use of cookies. Read about how we use cookies.

Your Cookie Settings

We use cookies to enable essential functionality on our website, and analyze website traffic. Read about how we use cookies.

Cookie Categories

Essential

These cookies are strictly necessary to provide you with services available through our websites. You cannot refuse these cookies without impacting how our websites function. You can block or delete them by changing your browser settings, as described under the heading "Managing cookies" in the Privacy and Cookies Policy.

Analytics

These cookies collect information that is used in aggregate form to help us understand how our websites are being used or how effective our marketing campaigns are.