• Home
  • Football
  • Seasons
  • Districts 1958-2005
  • Class 4A 1958-2005
  • Class 3A 1958-2005
  • Class 2A 1958-2005
  • Class 1A 1958-2005
  • Districts 2006-2020
  • Class 6A 2006-2019
  • Class 5A 2006-2019
  • Class 4A 2006-2019
  • Class 3A 2006-2019
  • Class 2A 2006-2019
  • Class 1A 2006-2019
  • Playoffs
  • Brackets
  • Coaches
  • State Champions
  • Schools
  • Polls/All-Stars
  • Blog

Class 6A 2006-2019

Menu: click on three bars on top right corner

District Champions

Central Valley
2006 Sprague 6-0, 7-4
2007 West Salem 6-0, 10-2
2008 South Salem 6-0, 10-1
2009 West Salem 6-0, 10-2 2010 West Salem 5-0, 9-2
2011 Sprague 4-1, 5-5
West Salem 4-1, 7-4
2012 West Salem 5-0, 10-2
2013 Sprague 5-0, 7-3 Greater Valley League
2014 South Salem 8-0, 9-1
2015 South Salem 8-0, 10-1
2016 Sprague 7-1, 10-2
West Salem 7-1, 8-3
2017 West Salem 8--0, 10-2
News

Metro
2006 Jsuit 5-0, 13-0
2007 Jesuit 4-1, 7-3
Southridge 4-1, 6-4
Westview 4-1, 10-2
2008 Jesuit 5-0, 10-2
2009 Jesuit 5-0, 12-2
2010 Aloha 5-0, 13-1
2011 Jesuit 4-1, 9-4
Southridge 4-1, 6-6
2012 Southridge 5-0, 8-4
2013 Jesuit 5-0, 11-3 2014 Jesuit 7-0, 9-3
2015 Jesuit 7-0, 14-0
2016 Jesuit 7-0, 11-1
2017 Jesuit 7-0, 10-21
Mt. Hood
2006 Central Catholic 6-0, 8-3
2007 Centennial 6-1, 9-3
David Douglas 6-1, 7-3
2008 Central Catholic\ 7-0, 9-2
2009 Centennial 6-1, 8-4
Central Catholic 6-1, 8-3 2010 Central Catholic 5-0, 8-3
2011 Central Catholic 5-+0, 10-3
2012 Central Catholic 5-0, 9-2
2013 Central Catholic 5-0, 14-0 2014 Central Catholic 7-0
2015 Central Catholic 7-0, 8-3
2016 Central Catholic 6-1, 10-4
Clackamas 6-1, 10-3
2017 Clackamas 7-0, 14-0
Pacific
2006 Canby 5-0, 10-4
2007 Canby 4-1, 9-2
Tigard 4-1, 5-5
Tualatin 4-1, 9-4
2008 Canby 5-0, 11-2
2009 Canby 5-0, 11-2 2010 Tualatin 7-0, 13-1
2011 Tigard 7-0. 11-1
2012 Tigard 7-0, 11-2
2013 Tigard 7-0, 12-1.
Portland Interscholastic
2006 Grant 4-0, 11-1
2007 Grant 4-0, 10-2
2008 Lincoln 4-0, 9-3
2009 Grant 4-0, 10-2 2010 Lincoln 2-0, 6-5
2011 Grant 2-0, 9-3
2012 Grant 1-0, 5-5
2013 Lincoln 1-0, 2-8 2014 Grant 6-0, 6-4
2015 Lincoln 7-0, 11-1
2016 Lincoln 7-0, 9-2
2017 Lincoln 7-0, 8-3
Southwest
2006 Sheldon 5-0, 11-1
2007 Sheldon 5-0, 13-1
2008 South Medford 5-0. 10-2
2009 Sheldon 5-0, 14-0 2010 Sheldon 7-0, 11-1
2011 Sheldon 7-0, 13-1 2012 Sheldon 7-0, 141-0
2013 North Medford 7-0, 10-2
2014 Grants Pass 7-0, 11-1
2015 Sheldon 6=0, 10-2
2016 South Medford 6-0, 7-3
2017 South Medford 6-0, 12-2
Three Rivers
2006 Lake Oswego 6-0, 10-3
2007 Lake Oswego 6-0, 11-1
2008 Lake Oswego 6-0
2009 Lake Oswego 6-0, 7-4 2010 Lake Oswego 5-0, 10-3
2011 Lake Oswego 5-0, 14-0
2012 Lake Oswego 5-0, 13-1
2013 Oregon City 4-1, 9-2 2014 Tigard 7-0, 13-1
2015 Sherwood 7-0, 12-1
2016 West Linn 7-0, 14-0
2017 Lake Oswego 6-1, 11-2
Tigard 6-1, 10-3
Special Districts 2018-19
Special Distreict 1
2018 Grant 4-1, 5-5
Lincoln 4-1, 5-5
Roosevelt 4-12, 7-3
2019 Grant 5-0, 7-3 Special District 2
2018 Jesuit 6-0, 11-2
2019 Jesuit 5-1, 10-3
Special District 2018-2019
Special Distgrict 3
2018 Liberty 4-0, 9-3
2019 Sherwood 4-0, 8-3 Special District 5
2018 Lake Oswego 5-0, 13-1
2019 Tigard 5-0, 10-1 .
Special District 2018-2019
Special District 4 A Division
2018 Clackamas 4-0, 12-1
2019 Clackams 3-1, 4-5
Special District 4 B Division
2018 Barlow 3-2, 7-4
Central Catholic 3-2, 7-5
2019 Central Catholic 4-0, 12-2
Special District 2018-2019
Sprecial District 6
2018 McNary 4-0, 4-6
2019 McNary 4-0, 4-6 Special District 7
2018 Sheldon 4-0, 11-3
2019 Sheldon 4-0, 6-5
Copyright © 2020 Network Solutions, LLC, A Web.com Company. All rights reserved.

We use cookies to enable essential functionality on our website, and analyze website traffic. By clicking Accept you consent to our use of cookies. Read about how we use cookies.

Your Cookie Settings

We use cookies to enable essential functionality on our website, and analyze website traffic. Read about how we use cookies.

Cookie Categories

Essential

These cookies are strictly necessary to provide you with services available through our websites. You cannot refuse these cookies without impacting how our websites function. You can block or delete them by changing your browser settings, as described under the heading "Managing cookies" in the Privacy and Cookies Policy.

Analytics

These cookies collect information that is used in aggregate form to help us understand how our websites are being used or how effective our marketing campaigns are.