Class A
1940 Bend 20, Medford 7
1941 no playoffs
1942 no playoffs
1943 Grant 6, Klamath Union 0
1944 Medford La Grande 0
1945 Grant 13, Hood River 0
1946 Grant 7, Hood River 6
1947 The Dalles 47, Hillsbo0ro 7
1948 Grants Pass 6, Jefferson 0
1949 Grant 24, La Grande 0
1950 Grant 12, Marshfield 7
1951 *Grants Pass 14, Grant 14 (tie)
Class A-1
1952 Central Catholic 7, Benson 6
1953 Cent. Catholic 14, G. Pass 13
1954 **Marshfield 13, So.Salem 13 (tie)
1955 Marshfield 19, Gresdham 0
1956 Marshfield 40, Medford 19
1957 Jefferson (Ptld) 12, South Salem 7
1958 Jefferson (Ptld) 21, Medford 7
1959 Medford 7, Jefferson (Ptld) 6
1960 David Doulas 34, North Salem 20
1961 Roseburg 25, Beaverton 0
1962 Medford 14, North Salem 0
1963 **North Salem 7, Grant 7 (tie)
1964 Grants Pass 7, Corvallis 0
1965 David Douglas 20, Reynolds 13
1966 Hillsboro 17, South Salem 2
1967 **Grants Pass 14, Jesuit 14 (tie)
1968 Jesuit 28, Marshfield 0
1969 Medford 27, Corvallis 0
Class AAA
1970 Corvallis 21, Medford 10
1971 South Salem 20, Grants Pass 6
1972 Centennial 25, Wilson 21
1973 Hillsboro 35, Medford 21
1974 La Grande 26, Corvallis 7
1975 Sunset 35, Milwaukie 14
1976 Sunset 14, Forest Grove 7
1977 **Medford 7, Corvallis 7 (tie)
1978 Corvallis 21, Roseburg 14
1979 Corvallis 15, Churchill 14
1980 Beaverton 7, Medford 6
1981 Roseburg 22, Lebanon 0
1982 Gresham 13, Lebanon 12
1983 Corvallis 24, Lakeridge 7
1984 Crook County 28, Lakeridge 6
1985 Medford 14, Churchill 13
1986 Glencoe 17, Corvallis 7
1987 Lakeridge 24, Roseburg 7
1988 Benson 35, Roseburg 15
1989 Ashland 24, Roseburg 22
Class 4A
1990 **Roseburg 14, Tigard 14 (tie)
1991 Ashland 28, South Salem 0
1992 Marshfielkd 36, Ashland 21
1993 North Medford 27, Ashland 24
1994 Glencoe 28, Marshfield 17
1995 Roseburg 17, Eagle Point 12
1996 Roseburg 16, Oregon City 7
1997 McNary 51, Beaverton 48
1998 Ashland 29, Roseburg 23 (ot)
1999 Beaverton 20, Sprague 0
2000 Jesuit 38, North Medford 28
2001 McNary 35, Sheldon 10
2002 Sheldon 31, Lake Owesgo 24
2003 Tigard 18, North Medford 6
2004 Sprague 30, Lake Oswego 27
2005 Jesuit 14, Lincoln 10
*Grants Pass champion first downs 14-9
** Co-champions