• Home
  • Football
  • Seasons
  • Districts 1958-2005
  • Class 4A 1958-2005
  • Class 3A 1958-2005
  • Class 2A 1958-2005
  • Class 1A 1958-2005
  • Districts 2006-2020
  • Class 6A 2006-2019
  • Class 5A 2006-2019
  • Class 4A 2006-2019
  • Class 3A 2006-2019
  • Class 2A 2006-2019
  • Class 1A 2006-2019
  • Playoffs
  • Brackets
  • Coaches
  • State Champions
  • Schools
  • Polls/All-Stars
  • Blog

State Champions

Menu: click on three bars on top right corner
State Champs by Schools
Adrian 2014
Adrian/Jordan Valley 2019
Aloha 2010
Alsea 1958, 72
Amity 1947, 98, 99, 2000, 01, 03, 09
Arlington 1977, 81
Ashland 1989, 91, 98
Astoria 2008
Baker 2010, 12
Bandon 1950, 68
Banks 2018
Beaverton 1980, 99
Bend 1940
Benson 1988
Burns 2014
Butte Falls 1973, 86
Camas Valley 1963, 64, 80, 90, 2011, 12
Cascade 1980, 2015
Cascade Christian 2006, 13, 17
Centennial 1972
Central 1960, 62, 67, 83
Central Catholic 1951, 52, 2013, 14, 19
Chemawa 1944
Churchill 1977*
Clackamas 2017
Coburg 1951, 52, 53
Colton 1983*
Coquille 1970
Corbett 1968*
Corvallis 1970, 78, 79, 83, 2006
Cottage Grove 2017
Cove 1982*, 83, 85, 87, 88
Crook County (Prinville 1952, 53, 84
Culver 1955, 56, 74, 75, 76, 2007
Dallas 1986
David Douglas 1960, 65
Dayton 1948, 85, 86, 95, 96, 92
Dayton 2012
Dufur 1994, 95, 99, 00, 01 06, 15, 16, 17, 18
Enterprise 1984
Gladstone 1971, 72, 78
Gladstone 2014
Glencoe 1986, 94
Glide 1954
Gold Beach 1976*, 07
Gold Beasch 2011
Grant 1943, 45, 46, 49, 50, 63*
Grant Union 1943, 08, 13
Grants Pass 1948, 51, 64, 67*
Gresham 1983
Harrisburg 1966, 16
State Champs by Schools
Henley 1946, 82
Heppner 1992, 15, 19
Hereford 1962
Hermiston 2014, 17
Hillsboro 1966, 73, 09
Hood River Valley 1989
Huntington 1968, 69, 70, 71
Imbler 2008, 13
Ione 1960, 78, 79
Jefferson (Ptld) 1957, 58
Jefferson 1963, 65
Jesuit 1967*, 68, 2000, 05, 06, 15
Junction City 1993, 95
Kennedy 2018
Knappa 2008
La Grande 1974, 19
La Salle Prep 2011
Lake Oswego 2011, 18
Lakeridge 1987
Lebanon 2016
Lost River 1997, 04
Malin 1955
Marist Catholic 1973, 2003, 05, 07, 09
Marshfield 1954*, 55, 56, 92
McKenzie 1969
McNary 1997, 2001
Medford 1944, 59, 62, 69, 77*, 85
Merrill 1958, 62
Mohawk 1948
Mohawk 2005
Mohawk 2007
Monroe 1954*, 56*
Monroe/Triangle Lake 2017
Mountain View 2011
Myrtle Point 1961*
North Bend 2016
North Medford 1993
North Salem (Salem) 1963*
North Valley 1984
Nyssa 2005
Nyssa 2006
Oakland 1964
Oakland 2012
Perrydale 2004
Philomath 1988
Phoenix 1961* 63, 79, 85
Pilot Rock 1950, 61*
Pleasant Hill 1974
State Champs by School
Powder Valley 2003
Powers 1996, 97, 98
Prospect 1967, 82*
Rainier 2010, 18
Reedsport 1945, 56, 90
Regis 1973, 74, 75, 76, 77, 80, 87, 16
Ridgeview 2013
Riverside 1966*
Roseburg 1961, 81, 90*, 95, 96
Sacred Heart (KF) 1968*
Salem Academy 1988, 89
Santiam 1971, 72
Santiam Christian 2011, 19
Scappoose 2000, 01 02
Scio 2009, 10
Seaside 1959, 94
Serra Catholic 1965
Sheldon 2002, 07, 09, 12
Sherman County 1989, 94
Sherwood 2010, 12
Silverton 1991
Sisters 1957, 59, 61
Sisters 1998, 99
Siuslaw 1981*
Siuslaw 2006
South Salem 1954*, 71
South Umpqua 1976*, 77, 81
Southridge 2008
Sprague 2004
St. Francis (Eugene) 1965
St. Helens 1992, 96
St. Mary's (Medford) 1959, 60, 69, 70, 78, 79, 81, 82, 83*
St. Paul 1984, 91, 92, 2002, 09
Stanfield 1956*, 57
Summit 2015
Sunset 1975, 76
Sweet Home 1987
The Dallas 1947
Thurston 2018, 19
Tigard 1990*, 2003
Union 1949, 53, 54*
Vale 1954, 55, 57, 58, 64, 66, 75, 90, 91, 93, 14, 15
Wallowa 1951, 52, 67
West Albany 2007, 08, 13
West Linn 2016
Westport 1947, 49
Wheeler 1966*
Wilsonville 2004
Yoncalla 1961*

*co-champions
**with Jordan Valley

Class 4A 1940-2005
Class A 1940 Bend 20, Medford 7
1941 no playoffs
1942 no playoffs
1943 Grant 6, Klamath Union 0
1944 Medford La Grande 0
1945 Grant 13, Hood River 0
1946 Grant 7, Hood River 6
1947 The Dalles 47, Hillsbo0ro 7
1948 Grants Pass 6, Jefferson 0
1949 Grant 24, La Grande 0
1950 Grant 12, Marshfield 7
1951 *Grants Pass 14, Grant 14 (tie)
Class A-1
1952 Central Catholic 7, Benson 6
1953 Cent. Catholic 14, G. Pass 13
1954 **Marshfield 13, So.Salem 13 (tie)
1955 Marshfield 19, Gresdham 0
1956 Marshfield 40, Medford 19
1957 Jefferson (Ptld) 12, South Salem 7
1958 Jefferson (Ptld) 21, Medford 7
1959 Medford 7, Jefferson (Ptld) 6
1960 David Doulas 34, North Salem 20
1961 Roseburg 25, Beaverton 0
1962 Medford 14, North Salem 0
1963 **North Salem 7, Grant 7 (tie)
1964 Grants Pass 7, Corvallis 0
1965 David Douglas 20, Reynolds 13
1966 Hillsboro 17, South Salem 2
1967 **Grants Pass 14, Jesuit 14 (tie)
1968 Jesuit 28, Marshfield 0
1969 Medford 27, Corvallis 0
Class AAA
1970 Corvallis 21, Medford 10
1971 South Salem 20, Grants Pass 6
1972 Centennial 25, Wilson 21
1973 Hillsboro 35, Medford 21
1974 La Grande 26, Corvallis 7
1975 Sunset 35, Milwaukie 14
1976 Sunset 14, Forest Grove 7
1977 **Medford 7, Corvallis 7 (tie)
1978 Corvallis 21, Roseburg 14
1979 Corvallis 15, Churchill 14
1980 Beaverton 7, Medford 6
1981 Roseburg 22, Lebanon 0
1982 Gresham 13, Lebanon 12
1983 Corvallis 24, Lakeridge 7
1984 Crook County 28, Lakeridge 6
1985 Medford 14, Churchill 13
1986 Glencoe 17, Corvallis 7
1987 Lakeridge 24, Roseburg 7
1988 Benson 35, Roseburg 15
1989 Ashland 24, Roseburg 22
Class 4A
1990 **Roseburg 14, Tigard 14 (tie)
1991 Ashland 28, South Salem 0
1992 Marshfielkd 36, Ashland 21
1993 North Medford 27, Ashland 24
1994 Glencoe 28, Marshfield 17
1995 Roseburg 17, Eagle Point 12
1996 Roseburg 16, Oregon City 7
1997 McNary 51, Beaverton 48
1998 Ashland 29, Roseburg 23 (ot)
1999 Beaverton 20, Sprague 0
2000 Jesuit 38, North Medford 28
2001 McNary 35, Sheldon 10
2002 Sheldon 31, Lake Owesgo 24
2003 Tigard 18, North Medford 6
2004 Sprague 30, Lake Oswego 27
2005 Jesuit 14, Lincoln 10

*Grants Pass champion first downs 14-9
** Co-champions
Class 3A 1952-2005
Class A-2 1952 Prinville 25, St. Helens 12
1953 Prinville 31, Estacada 14
1954 Vale 14, St. Helens 7
1955 Vale 45, dallas 0
1956 Reedsport 7, Silverton 6
1957 Vale 13, Seaside 6
1958 Vale 23, Willamina 6
1959 Seaside 28, Vale 21
1960 Central 20, Myrtle Pomt 13
1961 **Myrtle Point 13, Phoenix 13 (tie)
1962 Central 14, Seaside 0
1963 Phoenix 26, Vale 0
1964 Vale 6, Hood River 0
1965 Serra Catholic 19, Bandon 6
1966 Vale 14, North Catholic 3
1967 Central 14, Bandon 0
1968 Bandon 26, Marist 13
1969 St. Mary's (Medford) 26, Newport 12
Class AA
1970 Coquille 10, Junction City 7
1971 Gladstone 16, Yamhill-Carlton 8
1972 Gladstone 20, Scappoose 8
1973 Marist 30, Scappoose 6
1974 Pleasant Hill 22, Siuslaw 13
1975 Vale 24, South Umpqua 20
1976 **Gold Beach 8, South Umpqua 8 (tie)
1977 South Umpqua 35, Tillamook 7
1978 Gladstoner 21, Hidden Valley 8
1979 Phoenix 21, Burns 6
1980 Cascade 27, Styayton 6
1981 **Siuslaw 0, South Umpqua 0 (tie)
1982 Henely 21. Phoenix 8
1983 Central 19, Rainer 13
1984 North Valley 6, Phoenix 0
1985 Phoenix 21, Marist 6
1986 Dallas 34, Sweet home 8
1987 Sweet Home 35, Ontario 0
1988 Philomath 28, Dallas 21
1989 Hood River valley 15, St. Helens 13
Class 3A
1990 Reedsport 26, Silverton 6
1991 Silverton 43, Bandon 36
1992 St. Helens 53, The Dalles 7
1993 Junction City 15, Sherwood 7
1994 Seasiode 27. Brookings-Harbor 14
1995 Junction City 20, Central 8
1996 St. Helens 21, Ontario 20
1997 Ontario 47, Junction City 17
1998 Sisters 33, Central 28
1999 Sisters 35, Burns 0
2000 Scappose 28, Pleasant Hill 14
2001 Scappose 28, Pleasant Hill 19
2002 Scappose 28, Ontario 19
2003 Marist 47, Wilsonville 14
2004 Wilsonville 37, Sherwood 13
2005 Marist 17, Sherwood 13
Class 2A 1943-2005
Class B 1943 Grant Union 121, Taft 6
1944 Chemawa 26, Arlington 6
1945 Redsp[ort 27, Moro 0
1946 Henley 13, North Powdere 0
1947 *Amity 12, Henley 12 (tie)
1948 Dayton 12, Henely 0
1949 Union 20, Banks 6
1950 Bandon 19, Union 18
1951 Wallowa 34, Gervais 0
1952 Wallowa 27, Drain 12
1953 Union 34, Amity 20
1954 **Union 0, Monroe 0 (tie)
1955 Malin 20, Siletz 12
1956 **Stanfield 0, Monroe 0 (tie)
1957 Stanfield 46, Powers 0
1958 Merrill 60, Yoncalla 7
1959 **Yoncalla 12, St. Mary's (M) 12 (tie)
1960 St. Mary's (Medford) 13, Siletz 7
1961 **Yoncalla 12, Pilot Rock 12 (tie)
1962 ***Monroe 52, Merrill 7
1963 Jefferson 14, Wasco County 0
1964 Oakland 7, Umatilla 0
1965 Jefferson 31, Elgin 6
1966 Harrisburg 24, Wallowa 6
1967 Wallowa 40, Colton 13
1968 ** Sacred Heart (KF) 6, Corbett 5 (tie)
1969 McKenzie 31, Pine-Eagle 25
Class B-11
1970 St. Mary's (Medford) 22, Knappa 18
1971 Santiam 21, Pilot Rock 6
1972 Santiam 13, Lost River 0
1973 Regis 13, Pine-Eagle 0
1974 Regis 37, Pine Eagle 6
1975 Regis 17, St. Mary;s (Medford) 7
1976 Regis 28, Umatilla 0
1977 Regis 21, Sherman County 7
1978 St. Mary's (Medford) 13, Vernonia 7
1979 St. Mary's (Medford) 40, Enterprise 0
1980 Regis 20, St. Mary's (Medfordf) 0
1981 St. Mary's (Medford) 18, Riddle 8
1982 St. Mary's (Medford) 3, Enterprise -0
1983 **St. Mary's (Medford) 0, Colton 0 (tie)
1984 Enterprise 17, Yoncalla 14
1985 Dayton 38, Neah-Kah-Nie 20
1986 Dayton 22, Salem Academy 18
1987 Regis 14, Salem Academy 13
1988 Salem Academy 33, Hep[pner 12
1989 Salem Academy 27, Kennedt 14
Class 2A
1990 Vale 36, Grant Union 0
1991 Vale 13, Kennedy 12
1992 Heppner 24, Vale 12
1993 Vale 20, Crow 6
1994 Shernan County 30, Santiam 0
1995 Dayton 42, Lost River 6
1996 Dayton 49, Weston McEwen 4
1997 Lopst RTiver 22, Glendale 6
1998 Amity 15, Enterprise 6
1999 Amity 20, Dayton 12
2000 Amity 49, Regis 15
2001 Amity 28, Regis 14
2002 Dayton 45, Amity 20
2003 Amity 19, Regis 12
2004 Lost River 20, Gold Beach 19
2005 Marist 17, Sherwood 13

*Amity champion first downs 12-9
** Co-champions
*** Forfeit, Ineligible player, title vacated
Class 1A 1947-2005
Class B-6
1947 Westport 43, Pilot Rock 6
1948 Mohawk 24. Talent 14
1949 Westport 33, Talent 21
1950 Pilot Rock 25, Triangle Lake 18
1951 Coburg 42, Jacksonvilloe 40
1952 Coburg 36, Cascade Locks 14
1953 Coburg 58, Halfway 13
1954 Glide 39, Culver 14
1955 Culver 32, Glide 14
1956 Culver 33, Alsea 26
1957 Sisters 73, Alsea 27
1958 Alsea 38, Culver 20
1959 Sisters 32, St. Paul 22
Class B-8
1960 Ione 33, Triangle Lake 13
1961 Sisters 19, Ione 0
1962 Hereford 39, Canyonville 12
1963 Camas Valley 31, Eagle Valley
1964 Camas Valley 39, Weston 0
1965 St. Francis (Eugne) 28, Wheeler Cty 0
1966 **Wheeler Cty 26, Riverside 26 (tie)
1967 Prospect 44, Prairie City 24
1968 Huntington 26, Mohawk 18
1969 Huntington 54. Prpsect 24
Class B
1970 Huntington 32, Butte Falls 20
1971 Huntington 42, Detriot 32
1972 Alsea 42, Alsea 26
1973 Butte Falls 28, Huntington 6
1974 Culver 60, Proespect 34
1975 Culver 32, Proespect 8
1976 Culver 50, Mohawk 40
1977 Arlington 42, Prospect 20
1978 Ione 30, MacLaren 28
1979 Ione 72, Prospect 6
1980 Camas Valley 24, Arlington 0
1981 Arlington 74, Prospect 2
1982 **Prospect 28, Cove 28 (tire)
1983 Cove 76, Valsetz 8
1984 St. Paul 50, Cove 28
1985 Cove 74, St. Paul 8
1986 Butte Falls 28, Cove 6
1987 Cove 34, St. Paul 28
1988 Cove 50, Paisley 26
1989 Sherman County 32, Alsea 22
Class 1A
1990 Camas Valley 28, Prairie City 6
1991 St. Paul 58, Shrertman 28
1992 St. Paul 38. Dufur 36
1993 Wallowa 48, St.. Paul 18
1994 Dufur 36, Powers 0
1995 Dufur 50, Eddyville 14
1996 Powers 34, Days Crek 8
1997 Powers v54, Culver 6
1998 Powers 34, Crane 8
1999 Dufur 58, St. Paul 38
2000 Dufur 50, Powder Valley 12
2001 Dufur 30, St. Paulk 8
2002 St. Paul 52, Perrydale 36
2003 Powder Valley 52, Powers 22
2004 Perrydale 49, Mckenzie 32
2005 Mohawk 44, South Wasco Cty 18
News

Class 6A/5A/4A 2006-2019
Class 6A 2006 Jesuit 56, Southridge 7
2007 Sheldon 28, Tualatin 14
2008 Southridge 35, Lake Oswego 21
2009 Sheldon 50. Jesuit 53
2010 Aloha 34, Tualatin 13
2011 Lake Oswego 47, Sheldon 14
2012 Sheldon 13, Lake Oswego 6
2013 Central Catholic 38, Jesuit 28
2014 Central Catholic 49, Tigard 0
2015 Jersuit 21, West Linn 14
2016 Werst Linn 62, Central Catholic 7
2017 Clackamas 31, South Medford 30
2018 Lake Oswego 34, Sheldon 27
2019 Centraql Catholic 49, Lake Oswego 28
Class 5A 2006 Corvallis 17, Westy Albany (3 ot)
2007 West Albany 34, Glencoe 7
2008 West Albany 35, Thurston 28
2009 Hillsboro 20, Jefferson (Ptld) 6
2010 Sherwood 26, Marist 23 (ot)
2011 Mountain View 14, Sherwood 13
2012 Sherwood 46, Marist 20
2013 West Albany 21, Sherwood 20
2014 Hermiston 34, Silverton 12
2015 Summit 45, Ashland 28
2016 Lebanon 34, Wilsonville 17
2017 Hermiston 38, Churchill 35
2018 Thurston 30, Wilsonville 27
2019 Thurston 14, Crater 10 Class 4A 2006 Siuslaw 21, Sisters 14 (ot)
2007 Marist 36, Sisters 28
2008 Astoria 19, Banks 11
2009 Marist 55, Baker 16
2010 Baker 34, Douglas 20
2011 La Salle Prep 45, Siuslaw 40
2012 Baker 52, North Bend/OR Tech Coast 22
2013 Ridgeview 50, Cottage Grove 31
2014 Gladstone 35, North Bend OR Tech Coast 17
2015 Cascade 37, Scappoose 28
2016 North Bend35, Cottage Grove 21
2017 Cottage Grove 48, Marshfield 14
2018 Banks 31, Seasdie 20
2019 La Grande 21, Banks 0
Class 3A 2006-2019
2006 Nyssa 7, Santiam Christian 6
2007 Gold Beach 42, Vale 0
2008 Grant Union 28, Gold Beach 14
2009 Amity 51, Rainier 16
2010 Rainier 40. Santiam Christian 26
2011 Santiam Christian 31, Dayton 28
2012 Dayton 34, Cascade Christian 28
2013 Cascade Christian 41, Nyssa 6
2014 Vale 45, Harrisburg 19
2015 Vale 27, Santuiam Christian 20
2016 Harrisburg 34, Salem Academy 27
2017 Cascade Christian 28, Santiam Christian 21
2018 Rainier 44, Casacde Christian 14
2019 Santiam Christian 41, Hidden Valley 34
Class 2A 2006-2019
2006 Cascade Christian 27, Bonanza 18
2007 Culver 10, Heppner 6
2008 Knappa 20, Culver 6
2009 Scio 14, Kennedy 7
2010 Scio 46, Gold Beach 8
2011 Gold Beach 30, Scio 0
2012 Oakland 50, Portland Christian 27
2013 Grant Union 12, Regis 7
2014 Burns 49, Heppner 0
2015 Heppner 48, Kennedy 0
2016 Regis 53, Stanfield 14
2017 Monroe/Triangle Lake 36, Santiam 22
2018 Kennedy 31, Santiam 20
2019 Heppner 12, Kennedy 7
Class 1A 2006-2019
2006 Dufur 38, Perrydale 20
2007 Mohawk 22, Imbler 16
2008 Imbler 48, Joseph 36
2009 St. Paul 38, Imbler 34
2010 St. Paul 22, Camas Valley 8
2011 Camas Valley 66, Perrydale 22
2012 Camas Valley 24, St. Paul 8
2013 Imbler 88, Lowell 76
2014 Adrian 46, Sherman 28
2015 Dufur 36, Cranre 32
2016 Dufur 42, Crane 38
2017 Dufur 60, Hosanna Christian 18
2018 Dufur 38. St. Paul 32
2019 Adrian/Joirdan Valley 38, St. Paul 332
Copyright © 2020 Network Solutions, LLC, A Web.com Company. All rights reserved.

We use cookies to enable essential functionality on our website, and analyze website traffic. By clicking Accept you consent to our use of cookies. Read about how we use cookies.

Your Cookie Settings

We use cookies to enable essential functionality on our website, and analyze website traffic. Read about how we use cookies.

Cookie Categories

Essential

These cookies are strictly necessary to provide you with services available through our websites. You cannot refuse these cookies without impacting how our websites function. You can block or delete them by changing your browser settings, as described under the heading "Managing cookies" in the Privacy and Cookies Policy.

Analytics

These cookies collect information that is used in aggregate form to help us understand how our websites are being used or how effective our marketing campaigns are.